Silicone Foam Seires
Use Range:
SA700 Series Silicone Foam (Closed-Cell Silicone Sponge Sheet), manufactured from liquid silicone heat-cured, features high compressibility and excellent resilience. Its eco-friendly properties and UL94 V-0 flame retardant rating make it an ideal choice for a wide range of applications, including battery pack liquid cooling support, lighting equipment sealing, and electrical control cabinet protection.
Product Description
◆ Environmentally Friendly
◆ New Energy Battery Pack:nter-cell cushioning and insulating pads, upper and lower housing sealing strips. High compression resistance is required to prevent battery cell expansion, and they must be flame-retardant and aging resistant.
◆ Exceptional Thermal Insulation: Low thermal conductivity, effectively preventing heat transfer
◆ Excellent Compression Resilience: Delivers superior long-term sealing performance with resistance to compression set.
【Applications】
◆ Thermal insulation and fire barrier between modules within the battery pack.◆ Sealing and thermal insulation between the battery pack cover and the enclosure.
◆ Outdoor communication/power cabinets: Waterproof sealing strips. They must withstand long-term exposure to sunlight, rain, and temperature fluctuations without degradation in sealing force.
◆ Fire sealing inside charging piles.
Properties
| Properties | SA700-200 | SA700-260 | SA700-300 | SA700-350 | SA700-400 | SA700-450 | SA700-500 | SA700-900 | Test Method |
|---|---|---|---|---|---|---|---|---|---|
| Color | White, Black | Grey, Black | Grey, Black | Black | Grey, Black | Grey, Black | Grey | Grey | Visual |
| Density (kg/m3) | 200±20 | 260±26 | 300±30 | 350±35 | 350±35 | 450±45 | 500±50 | 950±95 | ASTM D3574-95 |
| Thickness (mm) | 1.0~10.0 | 1.0~10.0 | 1.0~10.0 | 1.0~10.0 | 1.0~10.0 | 1.0~10.0 | 1.0~10.0 | 1.0~10.0 | - |
| Compression Set (%) | <5 | <5 | <5 | <5 | <5 | <5 | - | ASTM D3574-95 Test D @ 158°F | |
| Compression Force Deflection (kPa) | 1-17 | 7-48 | 40-97 | 110-140 | 110-140 | 140-180 | 148-180 | >900 | ASTM D3574 |
| Tensile Strength (kPa) | 126 | 180 | 168 | 300 | 260 | 350 | - | 1.8 MPa | ASTM D3574-95 Test E |
| Tear Strength(N/mm) | 2.5 | 2.8 | 3 | 3.9 | 3.3 | 5.5 | - | 0.5 MPa | ASTM D3574-95 Test E |
| Thermal Conductivity (W/m·K) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | - | ≤0.3 | ASTM D5470 |
| Breakdown Voltage( Kv) | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥9 | ≥4 | - | ASTM D149 |
| Flame Rating | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | UL 94 |
| Electrical Insulation | >1 × 1017Ω·cm | >1 × 1016Ω·cm | >1 × 1016Ω·cm | >1 × 1015Ω·cm | >1 × 1015Ω·cm | >1 × 1015Ω·cm | >1 × 1014Ω·cm | >1 × 1015Ω·cm | ASTM D412 |
【Product Specifications】
Customized per customer requirements【Storage & Transportation】
Store in a well-ventilated, cool, and dry area, away from open flames.This product is non-toxic and should be stored and transported as a non-hazardous material.
【Packaging】
Customized packaging according to customer requirements.【Shelf Life】
The shelf life is 12 months.About Us
◆ Founded: 2008
◆ Team: 200 employees
◆ Facility: 20,000㎡
◆ Focus: R&D and production of functional materials
◆ Strengths: Efficient, collaborative team
◆ Achievements: Key supplier to leading global manufacturers
◆ Applications: Telecom, Automotive, Medical, Computing, Industrial , Military
◆ Certifications: ISO9001:2015, ISO14001:2015, IATF16949:2016

Partners

Certifications
.webp)

